N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)
  • Load image into Gallery viewer, N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)

N2 Vertical Compact Full Year | 2025 Common Planner (In-Stock)

Regular price
$34.00 USD
Sale price
$34.00 USD
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Ship Rate Details
Orders over $35 USD we offer: 

  • United States: Free domestic shipping.
  • Canada: $6 USD flat rate shipping.
  • International: $8 USD flat rate shipping.
  • All shipping methods will include a tracking number.

 

Planner Details

  • Size: N2 (95mm x 186mm x 12mm)
  • Weight: 5.2 oz | 148 grams
  • Paper:  Tomoe river paper 52 gsm white (New Sanzen).
  • Softcover
  • Cover Color: Forest (dark green)
  • Cover Texture: Smooth (PU leather)
  • Cover & Spine Gold Stamped with "2025"
  • Monday start
  • Lay flat sewn binding
  • No holidays, no moon phases, and minimalistic design.
  • Page numbers on blank grid pages.
  • Grid size: 3.6mm x 3.9mm
  • Gilded edge and White edge options available
  • Gilded edges may have minor scratches
  • 272 pages

 

Planner Layout

  • 1 x 2025 year calendar.
  • 2 x blank page spread (vision board/index/word of the year).
  • 2 x goal breakdown spread (can easily be covered up with washi and used for something else such as monthly or weekly routine).
  • Yearly tracker (with weekends highlighted) on 2 pages
  • 8 x quarterly pages (2 pages per quarter).
  • Monthly Calendar on 2 pages (December 2024 - January 2026)
  • Vertical weekly on 2 pages (including weekends), from first week of January to the last week of December.
  • Daily pages: blank grid pages with page numbers. (Full Year: 120 pages of blank grid pages)