Select Sizes
Choose one or more sizes to compare. The selected notebooks will appear overlaid on the right, scaled to size. Hover over a notebook to see its exact dimensions.
Dimensions
| Size | Standard / Softcover Dimensions | Complete Hardcover Dimensions | Grid Size (W × H) |
Grid Box Count (H × W) |
Column Width | Complete (30mm) |
Full Year (19mm) |
Compact / Core (12mm) |
Daily (16mm) |
Half Year (12mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| B5 | 182 × 257 mm 7.17 × 10.12 in | — | 3.9 × 3.9 mm | 63 × 44 | 43 mm 1.7 in | ✓ | ✓ | |||
| A5 | 148 × 210 mm 5.83 × 8.27 in | 153 × 217 mm 6.02 × 8.54 in | 3.7 × 3.9 mm | 50 × 36 | 33 mm 1.3 in | ✓ | ✓ | ✓ | ✓ | ✓ |
| A5 Slim | 130 × 210 mm 5.12 × 8.27 in | — | 3.7 × 3.9 mm | 50 × 32 | 29.5 mm 1.2 in | ✓ | ✓ | |||
| B6 | 128 × 182 mm 5.04 × 7.17 in | 135 × 189 mm 5.31 × 7.44 in | 3.7 × 3.9 mm | 44 × 32 | 29.5 mm 1.2 in | ✓ | ✓ | ✓ | ✓ | ✓ |
| B6 Slim | 110 × 182 mm 4.33 × 7.17 in | — | 3.6 × 3.9 mm | 44 × 28 | 25 mm 1.0 in | ✓ | ✓ | |||
| N1 (TN) | 110 × 210 mm 4.33 × 8.27 in | — | 3.6 × 3.9 mm | 51 × 28 | 25 mm 1.0 in | ✓ | ✓ | ✓ | ||
| N2 (Weeks) | 95 × 186 mm 3.74 × 7.32 in | — | 3.6 × 3.9 mm | 45 × 24 | 21 mm 0.8 in | ✓ | ✓ | |||
| A6 | 105 × 148 mm 4.13 × 5.83 in | 112 × 155 mm 4.41 × 6.10 in | 3.9 × 3.9 mm | 35 × 24 | 24 mm 0.9 in | ✓ | ✓ | ✓ | ||
| 90 × 140 mm 3.54 × 5.51 in | — | 4.0 × 3.9 mm | 33 × 20 | 20 mm 0.8 in | ✓ | ✓ | ✓ | |||
| Passport | 90 × 125 mm 3.54 × 4.92 in | — | 4.0 × 3.9 mm | 29 × 20 | 20 mm 0.8 in | ✓ |
Standard / Softcover dimensions apply to notebooks, standard planner formats, and softcover Complete Planners. Complete Hardcover dimensions refer to the outer hardcover size; the interior paper remains the standard size shown.
Weights
| Size | Weight (oz) | Weight (g) |
|---|---|---|
| B5 Full | 23.6 | 668 |
| B5 Compact | 12.9 | 366 |
| A5 Full | 15.5 | 438 |
| A5 Compact | 8.7 | 246 |
| A5 Daily Planner | 14.1 | 402 |
| A5 Complete | 22.0 | 624 |
| A5 Core | 9.2 | 262 |
| A5 Slim Full | 11.1 | 315 |
| A5 Slim Compact | 5.3 | 150 |
| B6 Full | 11.8 | 334 |
| B6 Compact | 6.6 | 186 |
| B6 Daily Planner | 10.9 | 310 |
| B6 Complete | 18.2 | 516 |
| B6 Core | 7.0 | 200 |
| B6S Full | 10.1 | 286 |
| B6S Compact | 5.6 | 160 |
| N1 Full | 11.7 | 330 |
| N1 Compact | 6.5 | 186 |
| N2 Full | 9.1 | 258 |
| N2 Compact | 5.2 | 148 |
| A6 Full | 7.8 | 220 |
| A6 Compact | 4.3 | 122 |
| Pocket Full | 6.3 | 178 |
| Passport Compact | 3.4 | 96 |
