Sizing and Weights Guide

Dimensions

Size Dimensions (mm) Dimensions (inches) Full Year (19mm) Compact (12mm) Daily (16mm) Half Year (12mm)
B5 182mm x 258mm 7.17" x 10.16"
A5 148mm x 210mm 5.83" x 8.27"
B6 128mm x 182mm 5.04" x 7.17"
B6 SLIM 110mm x 182mm 4.33" x 7.17"
N1 (TN) 110mm x 210mm 4.33" x 8.27"
N2 (WEEKS) 95mm x 186mm 3.74" x 7.32"
A6 105mm x 148mm 4.13" x 5.83"
POCKET 90mm x 140mm 3.54" x 5.51"
PASSPORT 90mm x 125mm 3.54" x 4.92"

Weights

Size Weight (oz) Weight (g)
B5 FULL 23.6 668
B5 COMPACT 12.9 366
A5 FULL 15.5 438
A5 COMPACT 8.7 246
A5 DAILY PLANNER 14.1 402
B6 FULL 11.8 334
B6 COMPACT 6.6 186
B6 DAILY PLANNER 10.9 310
B6S FULL 10.1 286
B6S COMPACT 5.6 160
N1 FULL 11.7 330
N1 COMPACT 6.5 186
N2 FULL 9.1 258
N2 COMPACT 5.2 148
A6 FULL 7.8 220
A6 COMPACT 4.3 122
POCKET FULL 6.3 178
PASSPORT COMPACT 3.4 96