Your cart is empty
Feature | Common Planner | Core Planner | Complete Planner | Daily Planner |
---|---|---|---|---|
Total Pages | 272-520 pages | 176 pages | 672 pages | 480 pages |
Hardcover | ✗ | ✗ | ✓ | ✗ |
Cosmo Air Paper (83 gsm) | ✗ | ✓ | ✗ | ✗ |
Tomoe River Paper (52 gsm) | ✓ | ✗ | ✓ | ✓ |
# of Blank Grid Pages | 120-368 pages | 23 pages | 20 pages | 38 pages |
Dated Daily Pages with Timeline | ✗ | ✗ | ✓ | ✓ |
Layouts Included
Layout | Common Planner | Core Planner | Complete Planner | Daily Planner |
---|---|---|---|---|
Year Calendar | ✓ | ✓ | ✓ | ✓ |
Vision Board/Index Spread | ✓ | ✓ | ✓ | ✓ |
Goal Breakdown Spread | ✓ | ✓ | ✓ | ✗ |
Yearly Tracker | ✓ | ✓ | ✓ | ✓ |
Quarterly Pages | ✓ | ✓ | ✓ | ✓ |
Monthly Calendars | ✓ | ✓ | ✓ | ✓ |
Vertical Weekly Spreads Option | ✓ | ✓ | ✓ | ✗ |
Horizontal Weekly Spreads Option | ✓ | ✓ | ✗ | ✗ |
Dated Daily Pages | ✗ | ✗ | ✓ | ✓ |
1-2 Blank Pages After Each Week | ✗ | ✗ | ✓ | ✗ |
2-3 Blank Pages After Each Months Daily Pages | ✗ | ✗ | ✗ | ✓ |
Layout Focus Comparison
Common Planner
Weekly-focused with abundant blank pages for customization
Core Planner
Weekly-focused, minimalist design with thicker paper
Complete Planner
All monthly, weekly and daily layouts collated together
Daily Planner
Monthly and daily pages only. No weekly spreads.
Paper Comparison
Tomoe River Paper (52 gsm)
Used in Common, Complete, and Daily planners - thinner, more crinkly, and allows for more pages
Cosmo Air Paper (83 gsm)
Used in Core Planner and Planner Loose Leaf Inserts - thicker, heftier paper